Shared Resources
Great for your MVP when you don’t need to worry about scaling just yet.Dedicated Resources
Shared resources
1 Workspace | |
![]() | No-Code API Builder |
![]() | Rate limited API |
![]() | 10,000 Total Records |
![]() | Image Upload (Watermarked) |
![]() | Extension & Snippet Marketplace |
![]() | Live Weekly Office Hours |
Dedicated resources
3 Workspaces | |
10GB of Media Storage | |
No Record Limit 3GB of Database Storage | |
No Rate Limit API | |
![]() | 5 Background Tasks |
![]() | Lambdas JavaScript Business Logic |
![]() | 3 Schema Versions |
![]() | API Response Caching |
![]() | Image, Video, and File Attachments |
![]() | 100% Dedicated Resources |
![]() | Region Selector |
![]() | Security & Compliance GDPR/ISO 27001/SOC2 |
![]() | Ability to Increase Plan Limits |
Increased API CPU 3x compared to Launch | |
Increased Database CPU 3x compared to Launch | |
Load Balancing | |
5 Workspaces | |
50GB of Media Storage | |
No Record Limit 10GB of Database Storage | |
15 Background Tasks Sub-Minute Frequencies | |
![]() | 20 Schema Versions |
![]() | Test Data Sources |
![]() | API Versioning via Branches |
![]() | Comprehensive Data Caching via Redis |
![]() | Team Size 3 |
![]() | Security & Compliance GDPR/ISO 27001/SOC2 |
![]() | HIPAA Compliance As an upgrade |
![]() | Ability to Increase Plan Limits |
Auto-Scaling | |
2x API CPU compared to Scale 1x | |
2x Database CPU compared to Scale 1x |
Auto-Scaling | |
4x API CPU compared to Scale 1x | |
4x Database CPU compared to Scale 1x |
Auto-Scaling | |
8x API CPU compared to Scale 1x | |
8x Database CPU compared to Scale 1x |
Direct Database Access | |
Auto-Scaling Options | |
Flexible Hosting Options | |
Sidecar Docker Containers | |
Priority Support & Training | |
Monitoring | |
Much more... |
Transfer Ownership | |
Client Dashboard | |
Client Alert Notifications | |
Private Team Marketplace |
Cancel your Xano subscription at any time; your plan will stay active until the end of your billing cycle.
Orientation, super-fast support, and a vibrant, active community to help you get success faster.
Meet with our team weekly to help you overcome challenges while building your app.
🛠️ Build | 🚀 Launch | 🧑🚀 Scale | 🏢 Enterprise | |
Account | ||||
Workspaces | 1 | 3 | 5 | Customizable |
Team Size | - | - | 3 | Customizable |
Custom Domain | - | |||
Database & Storage | ||||
Records of Data | 10,000 | Unlimited | Unlimited | Unlimited |
Database SSD Storage | 1GB | 3GB | 10GB | Customizable |
Image/File Storage | 1GB Images only - watermarked | 10GB | 50GB | Unlimited |
Data Sources | Live & Test | Multiple | ||
Direct Database Access | ||||
Horizontal Database Scaling | ||||
API | ||||
Performance Rate Limiting | 10 requests/20sec 500 requests/day | No rate limiting | No rate limiting | No rate limiting |
Schema Versioning | Up to 3 versions | Up to 20 versions | Unlimited | |
API Versioning(Branch Support) | ||||
API Response Caching | ||||
Function Response Caching | ||||
Data Caching via Redis | ||||
Lambdas (Javascript) | ||||
Background tasks | 5 | 15 | Customizable | |
Sub-Minute Task Schedules | ||||
Infrastructure | ||||
Fully Managed Devops | ||||
SSL Certificate | ||||
Load Balanced | ||||
Automatic Backups | ||||
Geographical Region | U.S. Only | U.S., Canada, India, U.K., Germany, Singapore, Brazil, and Australia | U.S., Canada, India, U.K., Germany, Singapore, Brazil, and Australia | Global |
Bring Your Own Cloud | ||||
Docker Sidecar Microservices | ||||
Auto-Scaling | ||||
File Bandwidth | 1GB | 25GB | 100GB | Customizable |
File Upload Limit | 64MB | 128MB | 2GB | Customizable |
Extension Marketplace | ||||
Public Xano Marketplace | ||||
Private Marketplace | ||||
Pre-Built Enterprise Connectors | ||||
Identity Management | ||||
Support & Services | ||||
Support Channels | Basic Support Up to 72-hour response | Basic Support Upgraded Support Available | Basic Support Upgraded Support Available | Custom Packages Available |
Managed Migrations | ||||
Education & Training | ||||
Enhanced SLA & Priority Escalation | ||||
Security | ||||
Cloud Armor | ||||
Enhanced API Logging | ||||
3rd Party Security Audits | ||||
Compliance | ||||
HIPAA (BAA) | ||||
GDPR (DPA) | ||||
SOC 2 TYPE II | ||||
ISO 27001:2013 |
When it comes to building the backend for your application, building to 95% capability isn't good enough. You need a platform that can handle every edge case you throw at it and Xano is that platform. From its inception, it was built to be the first Turing-complete No-Code backend. This means that anything you can do in a regular programming language (PHP, Javascript, Etc.) you should also be able to do in Xano.